Property Attributes
- MLS#512860
- TypeSingle Family
- Listing Status Pending
- CountyBeaufort
- CityBluffton
- AreaSun City/Riverbend
- NeighborhoodHOLLY HILL
- Zip29909
- Style
- Year Built2006
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2212
- Lot Size0.18 Acres
Data Source:
REsides, Inc.
Property Description
Welcome to this nicely updated Pelican model located in the 55+ lifestyle community of Sun City. This home has two bedrooms, two baths, a den, and relaxing Carolina room. Thoughtful upgrades include a complete kitchen makeover, including cabinets, gas cook top, farm sink, double ovens, 2026 refrigerator, Other updates include the master bath, patio pavers, luxury vinyl plank throughout, custom master closet, and murphy bed in the den. Its in a very desirable location near the ball fields, pickle ball and tennis courts, dog park, golf course, fitness, clubhouse, and wood working shop.
| Price History | |
|---|---|
| 9/11/2026 | Listed $525,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Convection Oven,Double Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Stove,Washer |
| Garage Spaces | 2 |
| Pool Features | Screen Enclosure,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2006 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Bocce Court,Boat Ramp,Clubhouse,Dog Park,Fitness Center,Pickleball,Pool,Restaurant,Guard,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Energy Efficient | Radiant Attic Barrier |
| Subdivision Name | HOLLY HILL |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Pending |
| City | Bluffton |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Sun City Common |
| Standard Status | Pending |
| Tax Lot | 133 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Carbon Monoxide Detector,Main Level Primary,Multiple Closets,Smooth Ceilings,Separate Shower,Smart Thermostat,Cable TV,Entrance Foyer,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Bay Window(s),Insulated Windows |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Storm/Security Shutters |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Builder Model | Pelican |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29909
In The Neighborhood
Bluffton
$ 480,000
- Type
- Single Family
- Size
- 1,820 SqFt
- Rooms
- 3 Beds + 2 Baths
Howard Hanna Allen Tate Lowcountry
Bluffton
$ 425,000
- Type
- Single Family
- Size
- 1,868 SqFt
- Rooms
- 2 Beds + 2 Baths
Charter One Realty
