Property Attributes
- MLS#511983
- TypeSingle Family
- Listing Status Pending
- CountyBeaufort
- CityBluffton
- AreaSun City/Riverbend
- NeighborhoodHOLLY HILL
- Zip29909
- Style
- Year Built2006
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size0.2 Acres
Data Source:
REsides, Inc.
Property Description
Enjoy the best of Sun City Hilton Head living from this inviting Pelican model, offering a versatile floor plan, recent updates, and peaceful lagoon views. With 2 bedrooms, a dedicated office, 2 baths, and 1,868 square feet, the layout is designed for comfortable everyday living. Hardwood flooring, a bright eat-in kitchen with white cabinetry, granite countertops, stainless steel appliances, and a bay window create a warm, welcoming atmosphere, while the spacious primary suite provides a relaxing retreat. Step outside to the covered screened porch and adjoining paver patio, where landscaped and lagoon views create the perfect setting to enjoy your morning coffee or unwind at the end of the day. Recent improvements - including a new roof (2026), HVAC (2021), water heater (2025), and garage door opening system (2026) - offer added peace of mind, leaving more time to enjoy everything Sun City Hilton Head has to offer, including championship golf, resort-style pools, state-of-the-art fitness centers, tennis, pickleball, scenic walking and biking trails, and hundreds of clubs and activities.
| Price History | |
|---|---|
| 8/5/2026 | Listed $425,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Convection Oven,Dryer,Dishwasher,Disposal,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| View | Lagoon |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Clubhouse,Dog Park,Fitness Center,Gas,Playground,Pickleball,Pool,Restaurant,Guard,Tennis Court(s),Trail(s) |
| Subdivision Name | HOLLY HILL |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Pending |
| City | Bluffton |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Sun City Common |
| Standard Status | Pending |
| Tax Lot | 152 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Fire Extinguisher,Main Level Primary,Pull Down Attic Stairs,Entrance Foyer,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Bay Window(s) |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Paved Driveway,Rain Gutters,Storm/Security Shutters |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Builder Model | Pelican |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
