Property Attributes
- MLS#512237
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBluffton
- AreaSun City/Riverbend
- NeighborhoodJUNIPER CREEK
- Zip29909
- Style
- Year Built2007
- Price$ 489,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size0.17 Acres
Data Source:
REsides, Inc.
Property Description
Enjoy beautiful golf course views from this updated Egret model in Sun City Hilton Head! Offering 2BR/2BA + den and 1,712 sq. ft., this inviting home combines a popular floor plan with recent improvements and wonderful indoor/outdoor living. LVP flooring flows through the living room, den and both bedrooms, while new ceiling fans and bathroom fans add to the updates. The eat-in kitchen features a 2025 GE Café Series refrigerator, and the washer & dryer were also replaced in 2025. Sliding doors lead to an extended screen/vinyl porch overlooking the fairway, with a newly added paver grilling area just outside-an ideal setting for relaxing or entertaining. The primary suite offers a comfortable private retreat, while the extended 2-car garage includes pull-down stairs to overhead storage. Enjoy all the amenities and activities that make Sun City Hilton Head one of the Lowcountry's premier active-adult communities.
| Price History | |
|---|---|
| 9/16/2026 | Listed $489,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | Gas Heat,Heated,Screen Enclosure,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Synthetic Stucco |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Golf Course |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Dog Park,Fitness Center,Fire Pit,Golf Course,Garden Area,Pickleball,Pool,RV/Boat Storage,Restaurant,Guard,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Subdivision Name | JUNIPER CREEK |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Bluffton |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,VA Loan |
| MLS Area Minor | Sun City North |
| Standard Status | Active |
| Tax Lot | 17 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Eat-in Kitchen |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Bay Window(s),Insulated Windows,Tinted Windows |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Rain Gutters,Storm/Security Shutters |
|---|---|
| Parking Features | Garage,Two Car Garage,Oversized |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Builder Model | Egret |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
