Property Attributes
- MLS#511538
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityOkatie
- AreaSun City/Riverbend
- NeighborhoodCAROLINA LANDINGS
- Zip29909
- Style
- Year Built2016
- Price$ 629,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2361
- Lot Size0.14 Acres
Data Source:
REsides, Inc.
Property Description
Meticulously maintained 3BR/3BA Abbeyville with Loft in Del Webb's Sun City Hilton Head, Bluffton, SC - a premier 55+ active adult community. This 2,361 sq. ft. home, 3 Bed/3 Bath built in 2016, sits on a private, deep, professionally landscaped homesite super close to the Lake House, and rests in low-risk Flood Zone X. The gourmet kitchen features a five-burner gas cooktop, quartz countertops, an oversized island, stainless steel appliances, soft-close doors and drawers, roll-out shelving, staggered cabinetry, and a tile backsplash. Additional upgrades include a screened-in porch, an enclosed Carolina room/sunroom, a super shower with a rainhead in the primary bath, crown molding, a tray ceiling in the primary suite, wood floors throughout, abundant storage, and a den with French doors. The extended 2-car garage offers walk-up attic storage and a utility sink. Enjoy resort-style golf, pools, fitness, and social amenities in this sought-after Sun City neighborhood - this home won't last long! (Grass virtually enhanced)
| Price History | |
|---|---|
| 7/23/2026 | Listed $649,000 |
| 8/14/2026 | 3$629,000 |
General Features
| Heating | Central,Heat Pump |
|---|---|
| Cooling | Central Air,Heat Pump |
| Roof | Asphalt |
| Appliances | Double Oven,Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,Washer,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2016 |
| View | Landscaped |
| Property Subtype | Single Family Residence |
| County | Jasper |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Fitness Center,Gas,Golf Course,Pickleball,Pool,Restaurant,Guard,Spa/Hot Tub,Tennis Court(s) |
| Energy Efficient | Water Heater |
| Subdivision Name | CAROLINA LANDINGS |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| City | Okatie |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,1031 Exchange,VA Loan |
| MLS Area Minor | Sun City North |
| Standard Status | Active |
| Tax Lot | 380 |
| Virtual Tour | https://www.youtube.com/shorts/yT1wNNHKPOo |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Carbon Monoxide Detector,Main Level Primary,Multiple Closets,Smooth Ceilings,Separate Shower,Cable TV,Wired for Data,Entrance Foyer,Eat-in Kitchen,Loft,Pantry |
|---|---|
| Flooring | Laminate,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other,Screens |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Paved Driveway,Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Builder Model | Abbeyville |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
