Property Attributes
- MLS#507452
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBluffton
- AreaBluffton/General
- NeighborhoodTHE LANDINGS AT NEW RIVERSIDE
- Zip29910
- Style
- Year Built2019
- Price$ 610,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2372
Data Source:
REsides, Inc.
Property Description
THE LANDINGS - NEW RIVERSIDE BEAUTY - The ideal layout for YOUNG FAMILIES! Keep your little ones close with all bedrooms including the primary suite securely on the second floor. Second floor Play Room for all on one level living upstairs. Walk or golf cart to the Community pool and New River shops, spas, restaurants. Newly renovated and beautifully decorated 3bd, 3bth home. Manufactured WOOD FLOORS throughout. Newly added OVERSIZED SCREENED LANAI, FENCED yard for TOTAL PRIVACY and SECURITY. OFFICE, BONUS ROOM, loft, upstairs laundry. Gourmet kitchen, gas cooktop, wall ovens, CALCUTTA QUARTZ counters in kitchen and baths, new appliances, tiled baths, COFFEE STATION. 2 car garage, NEW ROOF. SPECIAL FEATURES: Oversize screened porch 2024, Calcutta in entire home, FRAMELESS GLASS SHOWER DOORS, Tiled guest room shower, Upgraded Landscaping with Privacy Fence. Spacious Loft that can be converted into 4th bedroom, Expanded kitchen with new coffee and bar area, Custom Wallpaper and finishes throughout, WHOLE HOUSE WATER FILTRATION SYSTEM. Close to Old Town Bluffton, Savannah, Hilton Head Beaches, Beaufort.
| Price History | |
|---|---|
| 4/12/2026 | Listed $675,000 |
| 5/12/2026 | 2$659,000 |
| 6/19/2026 | 2$645,000 |
| 7/23/2026 | 3$624,900 |
| 8/24/2026 | 2$610,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,Stove,Washer,Tankless Water Heater,Water Purifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | Community |
| Construction Materials | Composite Siding |
| Year Built | 2019 |
| View | Landscaped,Lagoon |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s),Trail(s) |
| Energy Efficient | Water Heater |
| Subdivision Name | THE LANDINGS AT NEW RIVERSIDE |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| City | Bluffton |
| MLS Area | Bluffton/General |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | The Landings At New Riverside |
| Standard Status | Active |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Ceiling Fan(s),Multiple Closets,Pull Down Attic Stairs,Smooth Ceilings,Separate Shower,Cable TV,Upper Level Primary,Window Treatments,Entrance Foyer,Eat-in Kitchen,Loft,New Paint,Pantry |
|---|---|
| Flooring | Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Rain Gutters |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Builder Model | Newberry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
