Property Attributes
- MLS#505171
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityBluffton
- AreaSun City/Riverbend
- NeighborhoodGREENBRIAR PARK
- Zip29909
- Style
- Year Built2015
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2094
- Lot Size0.15 Acres
Data Source:
REsides, Inc.
Property Description
Beautifully maintained Martin Ray model with three bedrooms PLUS den ideally situated on a premium golf course homesite in the highly desirable Sun City Hilton Head community. This thoughtfully designed home offers wood flooring throughout, an open and spacious layout, and comfortable living spaces perfect for everyday living or entertaining. The gourmet kitchen features a walk-in pantry, wet bar, abundant cabinetry, and generous counter space, opening to the main living area and dining space. The primary suite includes a conveniently located laundry room just steps away, providing both comfort and functionality. Additional highlights include an extended garage with walk-up attic storage, screened lanai overlooking the golf course, and a flexible den ideal for office, hobby, or guest space. Located in a prime section of the community between the Lake House Amenity Center and the new Argent West Amenity Center, this home offers easy access to world-class amenities. Sun City Hilton Head is a premier active-adult community offering golf courses, indoor & outdoor pools, fitness centers, tennis & pickleball, walking trails, clubs, dining, and a vibrant social calendar, all conveniently located near Bluffton, Beaufort, and Hilton Head Island.
| Price History | |
|---|---|
| 3/19/2026 | Listed $615,000 |
| 4/1/2026 | 4$590,000 |
| 4/11/2026 | 3$575,000 |
| 8/9/2026 | 1$569,900 |
| 9/22/2026 | 3$550,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,Washer,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | Gas Heat,Heated,Lap,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2015 |
| View | Golf Course |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Jasper |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Fitness Center,Gas,Golf Course,Garden Area,Pickleball,Pool,RV/Boat Storage,Restaurant,Guard,Tennis Court(s),Trail(s) |
| Energy Efficient | Water Heater |
| Subdivision Name | GREENBRIAR PARK |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Bluffton |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Sun City North |
| Standard Status | Active |
| Tax Lot | 12601 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Main Level Primary,Multiple Closets,Permanent Attic Stairs,Smooth Ceilings,Separate Shower,Cable TV,Window Treatments,Entrance Foyer,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other,Screens,Window Treatments |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Paved Driveway,Porch,Patio |
|---|---|
| Parking Features | Garage,Two Car Garage,Oversized |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Builder Model | Martin Ray |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29909
In The Neighborhood
Bluffton
$ 750,000
- Type
- Single Family
- Size
- 2,536 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Keller Williams Realty
