Property Attributes
- MLS#504614
- TypeSingle Family
- Listing Status Active
- CountyAllendale
- CityFairfax
- AreaAllendale County
- NeighborhoodFAIRFAX
- Zip29827
- Style
- Year Built1980
- Price$ 161,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1187
- Lot Size0.34 Acres
Data Source:
REsides, Inc.
Property Description
WHAT A DEAL! Fully furnished, Airbnb-ready, and beautifully remodeled, this turnkey 3-bed home delivers exceptional value at just $178,000. Enjoy rare privacy with no immediate neighbors and a peaceful setting that's increasingly hard to find. Inside, the home features modern flooring, fresh paint, updated fixtures, and a clean, flexible layout ideal for full-time living, a second residence, or continued short-term rental income. The durable metal roof adds long-term reliability, and low annual taxes of just $960 make ownership even more affordable. The property includes seven mature, producing pecan trees that offer seasonal harvests and natural charm. Eligible for FHA, VA, and Conventional financing. easy to show-a motivated seller makes this one of Fairfax's strongest move-in-ready opportunities.
| Price History | |
|---|---|
| 2/9/2026 | Listed $215,000 |
| 2/24/2026 | 7$200,000 |
| 3/9/2026 | 5$190,000 |
| 4/22/2026 | 1$188,500 |
| 5/18/2026 | 5$178,500 |
| 6/22/2026 | Listed $178,000 |
| 9/9/2026 | 10$161,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Range,Refrigerator,Air To Air Exchanger |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Unknown |
| Year Built | 1980 |
| View | City,Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Allendale |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | FAIRFAX |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| City | Fairfax |
| MLS Area | Allendale County |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| MLS Area Minor | Allendale County |
| Standard Status | Active |
| Tax Lot | 1076 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Fire Extinguisher,Smooth Ceilings,Eat-in Kitchen,New Paint |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Handicap Accessible,Paved Driveway |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1-3 Acres |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Builder Model | Custom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29827
In The Neighborhood
Fairfax
$ 180,000
- Type
- Single Family
- Size
- 1,137 SqFt
- Rooms
- 3 Beds + 1 Baths
EXP Realty LLC
