Property Attributes
- MLS#504218
- TypeSingle Family
- Listing Status Pending
- CountyJasper
- CityBluffton
- AreaSun City/Riverbend
- NeighborhoodCEDAR RUN
- Zip29909
- Style
- Year Built2018
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.21 Acres
Data Source:
REsides, Inc.
Property Description
Best Value in Sun City Hilton Head! Currently the lowest price per square foot among comparable homes built in 2018 or newer of similar size, this Noir Coast model is an exceptional opportunity. Located on a quiet cul-de-sac in the desirable Cedar Run neighborhood, this 2-bedroom, 2-bath home features an open-concept floor plan, a bright Carolina room, screened lanai, and luxury vinyl plank flooring throughout. The kitchen offers granite countertops, rich wood cabinetry, and overlooks the spacious great room, making it ideal for everyday living and entertaining. The primary suite includes a large walk-in closet and a beautifully appointed walk-in shower with a glass enclosure.Enjoy the award-winning Sun City Hilton Head lifestyle with championship golf, resort-style pools, state-of-the-art fitness centers, pickleball, tennis, walking trails, restaurants, and hundreds of clubs and activities. Low POA fees include landscaping, making this the perfect low-maintenance primary residence or seasonal retreat.
| Price History | |
|---|---|
| 1/27/2026 | Listed $395,000 |
| 2/28/2026 | 4$379,000 |
| 4/22/2026 | 3$369,000 |
| 5/19/2026 | 3$359,000 |
| 6/30/2026 | 3$349,000 |
General Features
| Heating | Central,Electric,HeatPump |
|---|---|
| Cooling | CentralAir |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,TanklessWaterHeater |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Pool Features | Community |
| Security Features | SmokeDetectors |
| Construction Materials | FiberCement |
| Year Built | 2018 |
| View | Landscaped |
| Property Subtype | SingleFamilyResidence |
| County | Jasper |
| Property Type | Residential |
| Association Amenities | BocceCourt,Clubhouse,DogPark,FitnessCenter,Gas,GolfCourse,GardenArea,Barbecue,Pickleball,Pool,RvBoatStorage,Restaurant,Guard,TennisCourts |
| Energy Efficient | WaterHeater |
| Subdivision Name | CEDAR RUN |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Pending |
| City | Bluffton |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Sun City North |
| Standard Status | Pending |
| Tax Lot | 1038 |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Interior Amenities | CeilingFans,MainLevelPrimary,PullDownAtticStairs,SmoothCeilings,WindowTreatments,EntranceFoyer,Pantry |
|---|---|
| Flooring | LuxuryVinyl,LuxuryVinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other,WindowTreatments |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | EnclosedPorch,Fence,SprinklerIrrigation,PavedDriveway,RainGutters |
|---|---|
| Parking Features | Driveway,Garage,TwoCarGarage |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Builder Model | Noir Coast |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
