Property Attributes
- MLS#503812
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBluffton
- AreaBluffton/General
- NeighborhoodPRITCHARD FARMS
- Zip29910
- Style
- Year Built2019
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1473
- Lot Size0.41 Acres
Data Source:
REsides, Inc.
Property Description
Enjoy this single level, 3BR/2BA open floor plan home on almost a 1/2 acre lot! Pritchard Farms is a quiet neighborhood with no POA & no restrictions - bring your boat, RV, etc. LVP throughout the common areas, granite countertops and tile backsplash in the kitchen, and vaulted ceiling in great room. The covered front and back porches and the fully fenced yard create a great outdoor living space with ample privacy. This property is conveniently located between Old Town Bluffton, the May River, and Historic Downtown Savannah! (Virtual enhancement has been used in some photographs)
| Price History | |
|---|---|
| 4/30/2026 | Listed $479,900 |
| 5/18/2026 | 2$469,500 |
| 6/2/2026 | 2$459,900 |
| 6/19/2026 | 2$450,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,Electric,HeatPump |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | RearPorch,FrontPorch |
| Architectural Style | OneStory |
| Pool Features | None |
| Construction Materials | CompositeSiding |
| Year Built | 2019 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | PRITCHARD FARMS |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Bluffton |
| MLS Area | Bluffton/General |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Hwy 46 –May River Side |
| Standard Status | Active |
| Tax Lot | 2 |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,HighCeilings,MainLevelPrimary,PullDownAtticStairs,SmoothCeilings,VaultedCeilings,EntranceFoyer,Pantry |
|---|---|
| Flooring | Carpet,LuxuryVinyl,LuxuryVinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | InsulatedWindows |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation,PavedDriveway,Porch |
|---|---|
| Parking Features | Garage,TwoCarGarage |
| Lot Features | HalfToOneAcreLot |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Builder Model | Robin |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
