Property Attributes
- MLS#502551
- TypeSingle Family
- Listing Status Pending
- CountyBeaufort
- CityOkatie
- AreaSpring Island
- NeighborhoodTIDAL CREEK LANE
- Zip29909
- Style
- Year Built1999
- Price$ 2,645,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3807
- Lot Size5.19 Acres
Data Source:
REsides, Inc.
Property Description
This Spring Island home offers a perfect balance of Lowcountry charm and modern comfort. With gorgeous marsh views and an expansive 5.19 acre lot, the thoughtfully designed residence captures the beauty of the landscape from every room. The main house features 2 bedrooms with a flex room and 2.5 baths, including a beautiful eat-in kitchen with gourmet appliances, custom cabinetry, and inviting spaces for gathering. Expansive screened porches extend the living area outdoors, creating the perfect setting to enjoy coastal breezes and the ever-changing tides. A guest suite over the garage provides a private space complete with its own bedroom and bath-ideal for visitors, an office, or a studio. Situated in Spring Island's central area, the property offers convenient access to the island's renowned amenities, nature trails, and community spaces. A beautiful blend of thoughtful design and natural beauty, this home embodies the best of Lowcountry living.
| Price History | |
|---|---|
| 11/4/2025 | Listed $2,995,000 |
| 2/27/2026 | 5$2,845,000 |
| 3/17/2026 | 2$2,790,000 |
| 4/21/2026 | 5$2,645,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Double Oven,Dishwasher,Freezer,Disposal,Gas Range,Indoor Grill,Microwave,Refrigerator,Wine Cooler,Warming Drawer,Tankless Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Rear Porch,Enclosed,Front Porch,Patio,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Security System,Fire Alarm |
| Construction Materials | Wood Siding,Attic/Crawl Hatchway(s) Insulated |
| Year Built | 1999 |
| View | Marsh View |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Dock,Dog Park,Fitness Center,Fire Pit,Golf Course,Garden Area,Pickleball,RV/Boat Storage,Guard,Spa/Hot Tub,Trail(s) |
| Energy Efficient | Insulation,Water Heater |
| Subdivision Name | TIDAL CREEK LANE |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Pending |
| City | Okatie |
| MLS Area | Spring Island |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Spring Island |
| Virtual Tour | https://vimeo.com/1178674868?share=copy&fl=sv&fe=ci |
| Standard Status | Pending |
| Tax Lot | 24 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bookcases,Built-in Features,Ceiling Fan(s),Carbon Monoxide Detector,Main Level Primary,Pull Down Attic Stairs,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Balcony,Propane Tank - Owned,Porch,Propane Tank - Leased,Rain Gutters |
|---|---|
| Parking Features | Garage,Three Car Garage |
| Lot Features | 5-10 Acres |
| Lot Size Area | 5.19 |
| Builder Model | Custom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is" "as available" basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, REsides, Inc.